The Ivy Portfolio featured in Meb Faber and the late Eric W. Richardson’s book seeks to mirror the asset allocation of the best endowment funds like Yale, Harvard and Princeton. The Ivy Portfolio incorporates traditional assets like stocks and bonds with commodities and REITs. It is a portfolio with global exposure.
The Ivy 5 Portfolio: Meb Faber’s Diversifying Winner
Contents
Asset Allocation
Returns and risk for the Ivy 5 Portfolio
Portfolio Name | Number of asset classes | 1 year return 2018 | YTD (December 2019) | 10 year return | CAGR since 1989 | Std | Sharpe | Drawdown | Risk Level | Market Correlation | Dollar Value |
---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 (Benchmark) | 1 | -4.52% | 27.16% | 12.97% | 9.84% | 17.46% | 0.48 | -37.71% | 5 - very high risk | 0.99 | $167,045.76 |
60/40 Portfolio | 2 | -3.20% | 19.10% | 9.35% | 8.64% | 11.00% | 0.57 | -20.20% | 2 - low risk | 0.98 | $120,261.40 |
Three Fund Portfolio (50-30-20) | 3 | -6.99% | 19.71% | 9.30% | 7.82% | 13.95% | 0.41 | -30.74% | 4 - high risk | 0.96 | $95,687.88 |
4 Fund Portfolio | 4 | -4.91% | 17.26% | 8.14% | 7.80% | 10.27% | 0.51 | -21.47% | 3 - medium risk | 0.96 | $95,122.94 |
7Twelve Portfolio | 12 | -5.94% | 13.66% | 6.61% | 7.57% | 10.32% | 0.49 | -23.19% | 3 - medium risk | 0.79 | $89,255.65 |
David Swensen's Portfolio | 6 | -5.77% | 17.65% | 8.86% | 8.55% | 11.47% | 0.53 | -26.20% | 3 - medium risk | 0.89 | $117,264.69 |
The Permanent Portfolio | 4 | -1.69% | 14.64% | 5.75% | 6.60% | 5.66% | 0.63 | -3.23% | 1 - very low risk | 0.57 | $68,075.83 |
Tony Robbins / Ray Dalio Portfolio | 5 | -3.36% | 17.09% | 6.23% | 8.00% | 7.25% | 0.75 | -3.69% | 1 - very low risk | 0.6 | $100,531.42 |
Merrimans Ultimate Portfolio | 10 | -12.38% | 18.50% | 10.33% | 8.75% | 18.10% | 0.4 | -41.53% | 5 - very high risk | 0.83 | $123,701.16 |
Meb Faber Ivy 5 Portfolio | 5 | -8.07% | 16.93% | 6.01% | 7.05% | 11.71% | 0.41 | -31.56% | 4 - high risk | 0.79 | $77,175.93 |
Meb Faber Ivy 10 Portfolio | 9 | -8.56% | 14.07% | 6.25% | 7.75% | 13.14% | 0.43 | -33.41% | 4 - high risk | 0.73 | $93,889.37 |
Bill Schultheis Coffeehouse Portfolio | 7 | -5.29% | 16.33% | 8.48% | 8.29% | 10.07% | 0.56 | -20.21% | 2 - low risk | 0.9 | $108,918.59 |
Warren Buffett Portfolio | 2 | -3.94% | 24.69% | 11.83% | 9.46% | 15.72% | 0.49 | -32.65% | 4 - high risk | 0.99 | $150,709.29 |
Index Fund Advisors, Portfolio 100 | 12 | -11.16% | 18.80% | 11.68% | 10.08% | 18.12% | 0.47 | -39.64% | 5 - very high risk | 0.87 | $178,425.61 |
Index Fund Advisors, Portfolio 80 | 16 | -8.62% | 16.11% | 9.81% | 9.27% | 14.49% | 0.49 | -30.64% | 4 - high risk | 0.87 | $143,039.05 |
Index Fund Advisors, Portfolio 60 | 16 | -6.09% | 13.47% | 7.85% | 8.31% | 10.92% | 0.53 | -21.64% | 3 - medium risk | 0.87 | $109,713.66 |
Index Fund Advisors, Portfolio 50 | 16 | -4.82% | 12.15% | 6.85% | 7.78% | 9.18% | 0.56 | -17.14% | 2 - low risk | 0.87 | $94,581.82 |
The Andrew Tobias Portfolio | 3 | -7.04% | 15.36% | 7.95% | 7.24% | 12.14% | 0.4 | -28.09% | 4 - high risk | 0.92 | $81,473.03 |
The Talmud Portfolio | 3 | -3.84% | 20.52% | 9.68% | 9.04% | 10.79% | 0.6 | -24.14% | 3 - medium risk | 0.85 | $133,974.38 |
Muhammad El-Erian Portfolio | 8 | -8.64% | 15.96% | 6.66% | 7.93% | 13.20% | 0.44 | -31.28% | 4 - high risk | 0.79 | $98,575.79 |
The Marc Faber Portfolio | 6 | -4.25% | 17.55% | 7.56% | 7.59% | 9.22% | 0.51 | -16.87% | 2 - low risk | 0.64 | $89,821.58 |
Ted Aronson Family Taxable Portfolio | 11 | -7.66% | 16.16% | 9.14% | 8.36% | 13.09% | 0.46 | -26.53% | 3 - medium risk | 0.89 | $111,316.36 |
Allan Roth Second Grader High Risk Portfolio | 3 | -7.50% | 21.57% | 10.23% | 8.10% | 15.60% | 0.4 | -34.95% | 5 - very high risk | 0.97 | $103,558.43 |
Allan Roth Second Grader Medium Risk Portfolio | 3 | -5.04% | 17.03% | 8.06% | 7.66% | 10.66% | 0.49 | -21.61% | 3 - medium risk | 0.97 | $91,494.37 |
Allan Roth Second Grader Low Portfolio | 3 | -2.58% | 12.49% | 5.76% | 6.90% | 6.37% | 0.67 | -8.28% | 1 - very low risk | 0.87 | $74,079.11 |
Allan Roth Second Grader Five-Fund High Risk Portfolio | 5 | -7.51% | 21.58% | 10.12% | 8.27% | 15.12% | 0.42 | -35.31% | 5 - very high risk | 0.95 | $108,524.20 |
Allan Roth Second Grader Five-Fund Medium Risk Portfolio | 4 | -5.08% | 17.05% | 8.03% | 7.68% | 10.39% | 0.5 | -21.61% | 3 - medium risk | 0.96 | $92,172.04 |
Allan Roth Second Grader Five-Fund Low Risk Portfolio | 4 | -2.60% | 12.50% | 5.74% | 6.91% | 6.26% | 0.68 | -8.28% | 1 - very low risk | 0.86 | $74,207.04 |
Allan Roth Second Grader High Risk with CDs Portfolio | 3 | -7.31% | 20.90% | 9.93% | 7.80% | 15.56% | 0.38 | -35.24% | 5 - very high risk | 0.97 | $95,291.75 |
Allan Roth Second Grader Medium Risk with CDs Portfolio | 3 | -4.27% | 14.35% | 6.86% | 6.48% | 10.43% | 0.38 | -22.79% | 3 - medium risk | 0.97 | $65,706.27 |
Allan Roth Second Grader Low Risk with CDs Portfolio | 3 | -1.24% | 7.80% | 3.66% | 4.85% | 5.49% | 0.38 | -10.34% | 1 - very low risk | 0.94 | $41,458.74 |
Frank Armstrong Ideal Index Portfolio | 7 | -6.86% | 14.58% | 7.48% | 7.19% | 11.40% | 0.41 | -25.74% | 3 - medium risk | 0.9 | $80,199.22 |
Scott Adams Dilbert Portfolio | 2 | -9.98% | 18.94% | 10.62% | 10.39% | 22.70% | 0.43 | -44.93% | 5 - very high risk | 0.8 | $194,183.00 |
Scott Burns Couch Potato | 2 | -3.37% | 14.77% | 8.48% | 8.29% | 9.70% | 0.6 | -19.94% | 2 - low risk | 0.94 | $109,009.84 |
Scott Burns Margaritaville | 3 | -7.04% | 15.36% | 7.95% | 7.24% | 12.14% | 0.4 | -28.09% | 4 - high risk | 0.92 | $81,473.03 |
Scott Burns Four Square | 4 | -4.57% | 13.39% | 6.95% | 6.99% | 9.32% | 0.46 | -19.60% | 2 - low risk | 0.91 | $75,832.27 |
Scott Burns Five Fold | 5 | -4.88% | 16.09% | 8.00% | 7.72% | 9.94% | 0.51 | -23.09% | 3 - medium risk | 0.86 | $93,030.88 |
Scott Burns Six Ways from Sunday | 6 | -6.92% | 14.15% | 7.44% | 8.26% | 11.06% | 0.53 | -26.39% | 3 - medium risk | 0.81 | $108,065.61 |
Scott Burns Seven Value Portfolio | 7 | -6.72% | 15.26% | 8.09% | 8.49% | 11.57% | 0.53 | -27.78% | 4 - high risk | 0.86 | $115,111.95 |
Scott Burns Seven Value 2 Portfolio | 8 | -7.43% | 15.86% | 8.66% | 8.80% | 12.12% | 0.53 | -28.29% | 4 - high risk | 0.86 | $125,505.84 |
Scott Burns Nine Emerging Portfolio | 9 | -8.24% | 15.36% | 8.65% | 9.15% | 13.60% | 0.52 | -31.02% | 4 - high risk | 0.83 | $138,106.14 |
Scott Burns 10 Speed Portfolio | 10 | -8.90% | 15.04% | 8.34% | 8.76% | 13.97% | 0.48 | -32.31% | 4 - high risk | 0.84 | $124,155.75 |
Larry Swedroe Simple Portfolio | 6 | -7.03% | 12.04% | 8.09% | 8.27% | 11.11% | 0.52 | -23.85% | 3 - medium risk | 0.86 | $108,435.35 |
Larry Swedroe, The Larry Portfolio 1 | 7 | -4.33% | 10.55% | 5.83% | 7.25% | 6.90% | 0.64 | -8.49% | 1 - very low risk | 0.81 | $81,645.53 |
Larry Swedroe, The Larry Portfolio 2 | 3 | -3.70% | 8.80% | 4.93% | 7.40% | 5.60% | 0.83 | -3.70% | 1 - very low risk | 0.47 | $85,141.52 |
Larry Swedroe, Eliminate Fat Tails Portfolio | 4 | -3.51% | 6.08% | 4.87% | 6.76% | 8.24% | 0.5 | -13.59% | 2 - low risk | 0.68 | $71,215.30 |
Larry Swedroe, Big Rocks Portfolio | 11 | -5.71% | 13.03% | 7.35% | 7.77% | 10.04% | 0.52 | -20.68% | 2 - low risk | 0.9 | $94,284.50 |
William Bernstein No Brainer Portfolio | 4 | -6.76% | 16.27% | 8.68% | 7.68% | 12.90% | 0.42 | -27.63% | 4 - high risk | 0.95 | $91,983.79 |
William Bernstein Cowards Portfolio | 9 | -4.88% | 13.84% | 7.38% | 7.88% | 9.89% | 0.54 | -19.93% | 2 - low risk | 0.93 | $97,354.23 |
William Bernstein Four Pillars High Risk Portfolio | 11 | -7.60% | 15.17% | 7.74% | 7.94% | 12.71% | 0.45 | -28.32% | 4 - high risk | 0.88 | $99,067.16 |
William Bernstein Four Pillars Medium Portfolio | 6 | -4.31% | 14.81% | 7.60% | 7.73% | 9.67% | 0.54 | -19.65% | 2 - low risk | 0.96 | $93,369.08 |
William Bernstein Four Pillars Low Risk Portfolio | 4 | -2.91% | 13.51% | 6.58% | 7.14% | 8.31% | 0.55 | -15.89% | 2 - low risk | 0.97 | $79,194.72 |
Rob Arnott Portfolio | 8 | -4.04% | 14.26% | 5.65% | 7.06% | 7.30% | 0.6 | -14.88% | 2 - low risk | 0.71 | $77,380.64 |
The Global Market Portfolio, GMP CREDIT SUISSE | 8 | -4.35% | 17.05% | 7.64% | 7.97% | 8.76% | 0.6 | -15.83% | 2 - low risk | 0.87 | $99,897.22 |
The Global Market Portfolio, Financial Engines 2007 | 15 | -5.48% | 16.78% | 8.16% | 8.04% | 11.30% | 0.5 | -23.12% | 3 - medium risk | 0.96 | $101,637.13 |
Meb Faber Risk Parity Portfolio | 7 | -2.83% | 12.96% | 5.28% | 6.80% | 6.06% | 0.67 | -7.82% | 1 - very low risk | 0.6 | $71,945.61 |
Robo Advisor Betterment 100 | 6 | -10.24% | 20.54% | 10.45% | 8.89% | 17.77% | 0.42 | -40.13% | 5 - very high risk | 0.92 | $128,734.87 |
Robo Advisor Betterment 80 | 10 | -8.05% | 17.83% | 9.20% | 8.55% | 14.50% | 0.45 | -31.68% | 4 - high risk | 0.92 | $117,253.29 |
Robo Advisor Betterment 60 | 10 | -5.79% | 15.19% | 7.93% | 8.08% | 11.31% | 0.5 | -23.25% | 3 - medium risk | 0.91 | $102,835.26 |
Robo Advisor Betterment 40 | 11 | -3.48% | 12.27% | 6.45% | 7.39% | 8.17% | 0.57 | -14.52% | 2 - low risk | 0.87 | $84,982.92 |
Robo Advisor Wealthfront 100 | 7 | -9.49% | 18.65% | 9.52% | 9.23% | 18.09% | 0.43 | -39.45% | 5 - very high risk | 0.8 | $141,384.10 |
Robo Advisor Wealthfront 80 | 7 | -8.01% | 19.91% | 9.89% | 8.93% | 15.49% | 0.45 | -36.03% | 5 - very high risk | 0.88 | $130,253.32 |
Robo Advisor Wealthfront 60 | 7 | -6.80% | 19.16% | 9.40% | 8.67% | 13.43% | 0.48 | -31.03% | 4 - high risk | 0.9 | $121,214.80 |
Robo Advisor Wealthfront 40 | 7 | -5.45% | 18.45% | 8.96% | 8.40% | 11.51% | 0.52 | -25.94% | 3 - medium risk | 0.91 | $112,287.77 |
Gibson Five Asset Classes | 6 | -7.86% | 16.64% | 6.07% | 7.08% | 11.92% | 0.4 | -32.09% | 4 - high risk | 0.79 | $77,859.18 |
Harry Markowitz, Father of Modern Portfolio Theory, Portfolio | 2 | -2.69% | 17.24% | 8.38% | 8.26% | 9.46% | 0.61 | -15.99% | 2 - low risk | 0.97 | $108,052.29 |
Rick Ferri Early Saver Moderate Basic Portfolio | 4 | -5.64% | 18.93% | 8.94% | 8.08% | 11.63% | 0.49 | -25.82% | 3 - medium risk | 0.96 | $103,026.08 |
Rick Ferri Early Saver Moderate Multi Asset Portfolio | 11 | -7.61% | 17.39% | 9.39% | 8.90% | 12.46% | 0.52 | -27.23% | 4 - high risk | 0.9 | $128,912.98 |
Rick Ferri Midlife Moderate Basic Portfolio | 4 | -4.83% | 17.37% | 8.19% | 7.86% | 10.16% | 0.52 | -21.40% | 3 - medium risk | 0.96 | $96,757.11 |
Rick Ferri Midlifer Moderate Multi Asset Portfolio | 11 | -7.01% | 15.73% | 8.92% | 8.63% | 11.41% | 0.54 | -24.53% | 3 - medium risk | 0.89 | $119,738.71 |
Rick Ferri Transitional Moderate Basic Portfolio | 5 | -4.07% | 15.58% | 7.31% | 7.49% | 8.78% | 0.55 | -17.11% | 2 - low risk | 0.95 | $87,324.19 |
Rick Ferri Transitional Moderate Multi Asset Portfolio | 12 | -5.81% | 14.37% | 8.25% | 8.24% | 10.00% | 0.56 | -20.84% | 3 - medium risk | 0.88 | $107,694.17 |
Rick Ferri Mature Retired Saver Moderate Basic Portfolio | 6 | -2.84% | 13.26% | 6.24% | 7.08% | 7.15% | 0.62 | -12.26% | 1 - very low risk | 0.93 | $77,807.40 |
Rick Ferri Mature Retired Saver Moderate Multi Asset Portfolio | 10 | -3.33% | 12.41% | 6.28% | 7.30% | 7.23% | 0.64 | -12.61% | 2 - low risk | 0.9 | $82,677.75 |
Balanced Portfolio 10/90 | 2 | -0.64% | 9.81% | 4.35% | 6.40% | 4.97% | 0.81 | -2.41% | 1 - very low risk | 0.46 | $64,395.11 |
Balanced Portfolio 20/80 | 2 | -1.15% | 11.67% | 5.38% | 6.91% | 5.63% | 0.79 | -3.37% | 1 - very low risk | 0.72 | $74,264.67 |
Balanced Portfolio 30/70 | 2 | -1.67% | 13.53% | 6.39% | 7.39% | 6.70% | 0.73 | -7.57% | 1 - very low risk | 0.86 | $84,899.95 |
Balanced Portfolio 40/60 | 2 | -2.18% | 15.38% | 7.39% | 7.84% | 8.01% | 0.66 | -11.78% | 1 - very low risk | 0.93 | $96,206.80 |
Balanced Portfolio 50/50 | 2 | -2.69% | 17.24% | 8.38% | 8.26% | 9.46% | 0.61 | -15.99% | 2 - low risk | 0.97 | $108,052.29 |
Balanced Portfolio 70/30 | 2 | -3.72% | 20.96% | 10.31% | 9.00% | 12.60% | 0.54 | -24.41% | 3 - medium risk | 0.99 | $132,614.65 |
Balanced Portfolio 80/20 | 2 | -4.23% | 22.81% | 11.26% | 9.32% | 14.23% | 0.51 | -28.62% | 4 - high risk | 1 | $144,847.01 |
Balanced Portfolio 90/10 | 2 | -4.74% | 24.67% | 12.20% | 9.61% | 15.88% | 0.49 | -32.83% | 4 - high risk | 1 | $156,648.41 |
Index Fund Advisors, Portfolio 90 | 16 | -9.92% | 17.42% | 10.67% | 9.60% | 16.04% | 0.48 | -34.32% | 5 - very high risk | 0.87 | $156,382.38 |
Index Fund Advisors, Portfolio 70 | 16 | -7.35% | 14.79% | 8.76% | 8.58% | 12.47% | 0.5 | -25.65% | 3 - medium risk | 0.87 | $118,307.61 |
Index Fund Advisors, Portfolio 40 | 16 | -3.50% | 10.83% | 5.76% | 6.81% | 7.25% | 0.55 | -12.64% | 2 - low risk | 0.87 | $72,087.68 |
Index Fund Advisors, Portfolio 30 | 16 | -2.21% | 9.51% | 4.71% | 6.15% | 5.61% | 0.59 | -8.31% | 1 - very low risk | 0.84 | $59,900.62 |
Index Fund Advisors, Portfolio 20 | 16 | -0.93% | 8.20% | 3.65% | 5.46% | 4.13% | 0.64 | -3.97% | 1 - very low risk | 0.77 | $49,276.08 |
Index Fund Advisors, Portfolio 10 | 16 | 0.36% | 6.85% | 2.57% | 4.74% | 3.04% | 0.71 | -0.31% | 1 - very low risk | 0.53 | $40,126.43 |
Total US Stock Market | 1 | -5.26% | 26.53% | 13.13% | 9.85% | 17.56% | 0.48 | -37.07% | 5 - very high risk | 1 | $167,666.29 |
The Jack Bogle Portfolio | 2 | -3.20% | 19.10% | 9.35% | 8.64% | 11.00% | 0.57 | -20.20% | 2 - low risk | 0.98 | $120,261.40 |
Paul Merriman Best-in-Class ETFs Portfolio (Aggressive) | 12 | -12.05% | 18.38% | 10.54% | 8.96% | 17.24% | 0.42 | -38.78% | 5 - very high risk | 0.85 | $131,206.74 |
Paul Merriman Best-in-Class ETFs Portfolio (Moderate) | 15 | -6.99% | 12.73% | 7.48% | 8.03% | 10.21% | 0.53 | -20.03% | 2 - low risk | 0.85 | $101,511.15 |
Paul Merriman Best-in-Class ETFs Portfolio (Conservative) | 15 | -4.45% | 9.90% | 5.82% | 7.34% | 7.10% | 0.64 | -10.65% | 1 - very low risk | 0.79 | $83,794.82 |
Paul Merriman Target Date Portfolio (25 year old) | 4 | -14.91% | 18.31% | 11.77% | 10.66% | 18.55% | 0.49 | -37.29% | 5 - very high risk | 0.78 | $208,879.80 |
Paul Merriman Target Date Portfolio (35 year old) | 11 | -14.34% | 18.38% | 11.73% | 10.50% | 18.29% | 0.49 | -37.11% | 5 - very high risk | 0.79 | $199,704.11 |
Paul Merriman Target Date Portfolio (45 year old) | 14 | -12.38% | 17.49% | 11.09% | 10.00% | 16.58% | 0.49 | -34.01% | 5 - very high risk | 0.82 | $174,635.70 |
Paul Merriman Target Date Portfolio (55 year old) | 14 | -8.98% | 15.18% | 9.54% | 9.10% | 13.11% | 0.52 | -26.44% | 3 - medium risk | 0.85 | $136,442.55 |
Paul Merriman Target Date Portfolio (65 year old) | 14 | -5.25% | 11.49% | 7.13% | 7.96% | 8.61% | 0.61 | -14.68% | 2 - low risk | 0.84 | $99,510.95 |
iShares Lifepath Fund | 7 | -3.59% | 13.45% | 6.56% | 7.21% | 7.68% | 0.59 | -13.57% | 2 - low risk | 0.92 | $80,698.80 |
iShares LifePath Index 2060 Fund (25 year old) | 5 | -7.97% | 23.32% | 10.75% | 8.39% | 15.88% | 0.42 | -38.86% | 5 - very high risk | 0.95 | $112,270.53 |
iShares LifePath Index 2050 Fund (35 year old) | 6 | -7.93% | 23.37% | 10.76% | 8.40% | 15.85% | 0.42 | -38.79% | 5 - very high risk | 0.95 | $112,567.78 |
iShares LifePath Index 2040 Fund (45 year old) | 7 | -7.16% | 21.81% | 10.11% | 8.29% | 14.42% | 0.43 | -34.54% | 5 - very high risk | 0.96 | $109,036.34 |
iShares LifePath Index 2030 Fund (55 year old) | 7 | -5.75% | 18.48% | 8.72% | 7.93% | 11.62% | 0.48 | -26.20% | 3 - medium risk | 0.96 | $98,750.68 |
iShares Model Portfolio 100% Stocks | 2 | -9.21% | 22.08% | 10.28% | 7.66% | 17.42% | 0.35 | -40.07% | 5 - very high risk | 0.94 | $91,490.15 |
iShares Model Portfolio 91% Stocks | 3 | -8.56% | 20.62% | 9.59% | 7.55% | 15.91% | 0.36 | -36.15% | 5 - very high risk | 0.94 | $88,696.63 |
iShares Model Portfolio 85% Stocks | 3 | -7.89% | 19.92% | 9.30% | 7.60% | 14.86% | 0.38 | -33.34% | 4 - high risk | 0.95 | $89,949.07 |
iShares Model Portfolio 80% Stocks | 4 | -7.39% | 19.09% | 8.93% | 7.49% | 14.04% | 0.38 | -31.14% | 4 - high risk | 0.95 | $87,403.88 |
iShares Model Portfolio 70% Stocks | 4 | -6.14% | 17.95% | 8.47% | 7.54% | 12.32% | 0.42 | -26.42% | 3 - medium risk | 0.96 | $88,449.95 |
iShares Model Portfolio 65% Stocks | 4 | -5.45% | 17.43% | 8.27% | 7.57% | 11.48% | 0.45 | -24.02% | 3 - medium risk | 0.96 | $89,214.11 |
iShares Model Portfolio 55% Stocks | 4 | -4.03% | 15.33% | 7.28% | 7.28% | 9.25% | 0.5 | -17.73% | 2 - low risk | 0.96 | $82,397.36 |
iShares Model Portfolio 51% Stocks | 4 | -4.61% | 15.88% | 7.51% | 7.35% | 9.88% | 0.48 | -19.59% | 2 - low risk | 0.96 | $83,904.16 |
iShares Model Portfolio 40% Stocks | 4 | -4.03% | 15.33% | 7.28% | 7.28% | 9.25% | 0.5 | -17.73% | 2 - low risk | 0.96 | $82,397.36 |
iShares Model Portfolio 36% Stocks | 4 | -2.61% | 14.11% | 6.74% | 7.22% | 7.62% | 0.59 | -12.51% | 2 - low risk | 0.94 | $81,005.57 |
iShares Model Portfolio 20% Stocks | 4 | -2.19% | 13.57% | 6.48% | 7.14% | 7.07% | 0.63 | -10.68% | 1 - very low risk | 0.93 | $79,268.19 |
iShares Model Portfolio 15% Stocks | 4 | -0.85% | 11.11% | 5.19% | 6.64% | 5.22% | 0.77 | -3.58% | 1 - very low risk | 0.76 | $68,797.92 |
iShares Model Portfolio 10% Stocks | 3 | -0.11% | 10.70% | 5.00% | 6.63% | 4.99% | 0.83 | -2.85% | 1 - very low risk | 0.65 | $68,653.33 |
Ben Stein Portfolio | 7 | -7.21% | 17.13% | 8.38% | 8.01% | 14.13% | 0.42 | -32.19% | 4 - high risk | 0.92 | $100,800.42 |
JL Collins, Simple Path To Wealth, Wealth Building Portfolio | 1 | -5.26% | 26.53% | 13.13% | 9.85% | 17.56% | 0.48 | -37.07% | 5 - very high risk | 1 | $167,666.29 |
JL Collins, Simple Path To Wealth, Wealth Preservation Portfolio | 2 | -3.97% | 21.88% | 10.79% | 9.16% | 13.41% | 0.53 | -26.52% | 3 - medium risk | 1 | $138,764.28 |
Paul Merriman FundAdvice Ultimate Buy and Hold | 13 | -7.18% | 12.80% | 7.37% | 7.95% | 10.70% | 0.5 | -21.68% | 3 - medium risk | 0.83 | $99,272.22 |
Fidelity Freedom Index 2030 (55 year old) | 6 | -6.13% | 19.25% | 9.10% | 7.99% | 12.93% | 0.45 | -28.24% | 4 - high risk | 0.98 | $100,246.61 |
Fidelity Freedom Index 2040 (45 year old) | 5 | -7.30% | 21.65% | 10.22% | 8.20% | 15.43% | 0.41 | -34.85% | 5 - very high risk | 0.97 | $106,498.52 |
Fidelity Freedom Index 2050 (35 year old) | 5 | -7.30% | 21.65% | 10.22% | 8.20% | 15.43% | 0.41 | -34.85% | 5 - very high risk | 0.97 | $106,498.52 |
Fidelity Freedom Index 2060 (25 year old and younger) | 5 | -7.30% | 21.65% | 10.22% | 8.20% | 15.43% | 0.41 | -34.85% | 5 - very high risk | 0.97 | $106,498.52 |
TD Ameritrade Core Portfolio Conservative | 5 | -1.97% | 11.59% | 5.33% | 6.68% | 5.72% | 0.7 | -6.09% | 1 - very low risk | 0.82 | $69,550.36 |
TD Ameritrade Core Portfolio Moderate | 5 | -3.36% | 13.76% | 6.44% | 7.07% | 7.61% | 0.58 | -12.84% | 2 - low risk | 0.93 | $77,553.64 |
TD Ameritrade Core Portfolio Moderate Growth | 5 | -4.27% | 15.20% | 7.15% | 7.28% | 9.09% | 0.51 | -17.34% | 2 - low risk | 0.96 | $82,438.53 |
TD Ameritrade Core Portfolio Growth | 5 | -6.09% | 18.09% | 8.55% | 7.62% | 12.29% | 0.43 | -26.33% | 3 - medium risk | 0.96 | $90,521.11 |
TD Ameritrade Core Portfolio Aggressive | 5 | -7.35% | 20.37% | 9.62% | 7.83% | 14.79% | 0.4 | -33.00% | 4 - high risk | 0.96 | $95,918.48 |
Morningstar Conservative Retirement Saver Portfolio | 7 | -4.51% | 15.09% | 7.65% | 7.91% | 9.53% | 0.56 | -18.49% | 2 - low risk | 0.95 | $98,077.76 |
Morningstar Moderate Retirement Saver Portfolio | 5 | -7.13% | 19.78% | 9.67% | 8.49% | 13.85% | 0.46 | -29.87% | 4 - high risk | 0.97 | $115,229.73 |
Morningstar Aggressive Retirement Saver Portfolio | 5 | -8.97% | 21.55% | 10.36% | 8.39% | 16.27% | 0.41 | -36.51% | 5 - very high risk | 0.96 | $112,197.13 |
Vanguard Target Retirement 2030 (55 year old) | 4 | -6.03% | 18.09% | 8.56% | 7.59% | 12.34% | 0.43 | -26.42% | 3 - medium risk | 0.96 | $89,870.99 |
Vanguard Target Retirement 2040 (45 year old) | 4 | -7.47% | 20.25% | 9.54% | 7.76% | 14.83% | 0.39 | -33.14% | 4 - high risk | 0.96 | $94,018.21 |
Vanguard Target Retirement 2050 (35 year old) | 4 | -7.95% | 20.94% | 9.85% | 7.78% | 15.65% | 0.38 | -35.31% | 5 - very high risk | 0.96 | $94,771.32 |
Vanguard Target Retirement 2060 (25 year old) | 4 | -7.97% | 20.94% | 9.84% | 7.78% | 15.67% | 0.38 | -35.36% | 5 - very high risk | 0.95 | $94,566.58 |
Merrill Lynch Edge Select Portfolio, Conservative | 12 | -2.14% | 9.45% | 5.89% | 6.82% | 6.23% | 0.64 | -10.80% | 1 - very low risk | 0.83 | $72,420.35 |
Merrill Lynch Edge Select Portfolio, Moderately Conservative | 12 | -4.26% | 14.00% | 8.34% | 8.27% | 9.46% | 0.59 | -19.74% | 2 - low risk | 0.9 | $108,323.20 |
Merrill Lynch Edge Select Portfolio, Moderately | 12 | -5.47% | 16.37% | 9.15% | 8.59% | 11.48% | 0.54 | -25.30% | 3 - medium risk | 0.94 | $118,343.20 |
Merrill Lynch Edge Select Portfolio, Moderately Aggressive | 12 | -6.35% | 18.64% | 9.84% | 8.78% | 13.60% | 0.49 | -30.53% | 4 - high risk | 0.95 | $124,804.39 |
Merrill Lynch Edge Select Portfolio, Aggressive | 12 | -7.23% | 20.44% | 10.34% | 8.88% | 15.58% | 0.45 | -34.96% | 5 - very high risk | 0.95 | $128,238.64 |
David Booth (DFA) Fixed Income Portfolio | 4 | 1.56% | 6.37% | 1.80% | 4.38% | 3.28% | 0.56 | -1.53% | 1 - very low risk | -0.07 | $36,177.71 |
David Booth (DFA) Conservative Portfolio | 15 | -0.73% | 9.13% | 3.87% | 5.71% | 4.06% | 0.73 | -2.85% | 1 - very low risk | 0.73 | $52,906.86 |
David Booth (DFA) Moderate Portfolio | 15 | -3.02% | 11.89% | 5.87% | 6.92% | 6.91% | 0.6 | -12.06% | 1 - very low risk | 0.88 | $74,434.21 |
David Booth (DFA) Normal Portfolio | 15 | -5.31% | 14.66% | 7.80% | 8.00% | 10.24% | 0.53 | -21.28% | 3 - medium risk | 0.9 | $100,732.35 |
David Booth (DFA) Aggressive Portfolio | 15 | -7.59% | 17.42% | 9.66% | 8.95% | 13.69% | 0.49 | -30.49% | 4 - high risk | 0.9 | $130,969.26 |
David Booth (DFA) Equity Portfolio | 11 | -9.88% | 20.18% | 11.46% | 9.75% | 17.19% | 0.47 | -39.70% | 5 - very high risk | 0.9 | $163,155.23 |
Rick Ferri's Core 4 fund Portfolio (80/20) | 4 | -6.50% | 20.36% | 9.64% | 8.20% | 13.36% | 0.45 | -30.32% | 4 - high risk | 0.97 | $106,362.82 |
Rick Ferri's Core 4 fund Portfolio (40/60)) | 4 | -3.32% | 14.16% | 6.58% | 7.27% | 7.44% | 0.62 | -12.63% | 2 - low risk | 0.92 | $82,091.39 |
Rick Ferri's Core 4 fund Portfolio (20/80) | 4 | -1.72% | 11.06% | 4.98% | 6.62% | 5.30% | 0.76 | -3.79% | 1 - very low risk | 0.7 | $68,507.11 |
Vanguard LifeStrategy Income Fund (20/80) | 4 | -1.16% | 10.81% | 5.00% | 6.49% | 5.13% | 0.74 | -3.80% | 1 - very low risk | 0.76 | $66,028.60 |
Vanguard LifeStrategy Conservative Growth (40/60) | 4 | -3.12% | 13.71% | 6.47% | 7.03% | 7.61% | 0.57 | -12.87% | 2 - low risk | 0.93 | $76,708.39 |
Vanguard LifeStrategy Moderate Growth (60/40) | 4 | -5.07% | 16.63% | 7.88% | 7.44% | 10.71% | 0.46 | -21.92% | 3 - medium risk | 0.96 | $86,020.81 |
